Projects
Miami Beach: every project we are tracking
| Raleigh Site Floor-Area Change Passes First Reading, 6–1 1775 Collins Ave, Miami Beach, FL | South Beach · 1751–1775 Collins Ave. | Board hearing | Passed first reading | 2026-10-14 |
| Barclay Plaza Redevelopment Clears First Reading, 7–0 1940 Park Ave, Miami Beach, FL | South Beach · 1940 Park Ave. | Board hearing | Passed first reading | 2026-10-14 |
| North Lincoln Lane Concession Approved, 7–0 1680 Lincoln Ln N, Miami Beach, FL | Sunset Harbour · South Beach · North Lincoln Lane | Board hearing | Approved | 2026-10-14 |
| Commission Orders Reviews of Live Local Act Impacts 1920 Alton Rd, Miami Beach, FL | Sunset Harbour · Citywide · Live Local Act | Board hearing | Reviews ordered | 2026-10-14 |
| Wolfsonian Arts District Rules Change Clears Final Vote, 7–0 1001 Washington Ave, Miami Beach, FL | South Beach | Board hearing | Approved | 2026-10-14 |
| Savoy Tower Application Has Stalled Since July, City Says 425 Ocean Dr, Miami Beach, FL | South Beach · South of Fifth | Board hearing | On hold | 2026-10-14 |
| Nikki Beach Site Wins Design Approval for Boucher Brothers–Major Food Group Beach Club | South Beach · South Pointe | Board hearing | Approved | — |
| Four-Story, Four-Unit Building to Replace a House at 7928 Byron Ave 7928 Byron Ave, Miami Beach, FL | North Beach · Altos del Mar | Board hearing | Proposed | 2026-10-08 |
| Three-Story, Four-Unit Building Proposed for a Vacant Lot at 912-918 4th St 912 4th St, Miami Beach, FL | South Beach · Flamingo Park | Board hearing | Proposed | 2026-10-08 |
| KITH Storefront at 1931 Collins Goes Before the Historic Preservation Board 1931 Collins Ave, Miami Beach, FL | South Beach · Collins Ave | Building permit | Proposed | 2026-10-13 |
| Hotel at 2201 Collins Asks to Reshuffle Its Venues and Add Outdoor Entertainment 2201 Collins Ave, Miami Beach, FL | Mid-Beach · Collins Ave | Board hearing | Proposed | 2026-12-08 |
| 1531 W 23 St: New Construction of a 2 Story SFR with Elevator | Mid-Beach · W 23 St | Building permit | Permit issued | 2026-10-08 |
| 4534 N Adams Ave: New 2-Story Single Family Residence | Mid-Beach · N Adams Ave | Building permit | Permit issued | 2026-10-10 |
| 2979 Flamingo Dr: Interior Renovation of Bathrooms All New Plumbing and Kitchen Removing Cabinets… | Mid-Beach · Flamingo Dr | Building permit | Permit issued | 2026-10-07 |
| 1212 Lincoln Rd: Interior Build Out of a Wellness Consulting Business in Existing Shell Retail… | South Beach · Lincoln Rd | Building permit | Permit issued | 2026-10-12 |
ProposedApprovedUnder constructionCompletedStatus unknown
Map data © OpenStreetMap contributors; tiles muted to match the brand. Address search by OSM Nominatim. Project locations geocoded with the U.S. Census Geocoder.