Projects
Coral Gables: every project we are tracking
| Commission Moves to Lock 45-Foot Cap on Crafts Section Block 36 300 Malaga Ave, Coral Gables, FL | Coral Gables / Crafts Section | Board hearing | Passed first reading | 2026-10-13 |
| 1305 Alhambra Circle: New Additions and a Detached Garage for a 1924 Paist Home 1305 Alhambra Cir, Coral Gables, FL | Alhambra Circle Historic District | Board hearing | Proposed | 2026-10-15 |
| 907 Alhambra Circle: A Solarium, a Pool and a Two-Story Garage for a 1927 Home 907 Alhambra Cir, Coral Gables, FL | Alhambra Circle Historic District | Board hearing | Proposed | 2026-10-15 |
| Additions Proposed for 711 University Dr, a Landmark Built for George Merrick's Sister 711 University Dr, Coral Gables, FL | Country Club Section | Board hearing | Proposed | 2026-10-15 |
| Teardown and New House Proposed at 1721 Columbus Blvd 1721 Columbus Blvd, Coral Gables, FL | North Gables · Obispo Avenue Historic District | Board hearing | Proposed | 2026-10-15 |
| Two Homes Up for Historic Designation: 825 Almeria and 605 Navarre 825 Almeria Ave, Coral Gables, FL | Citywide · Historic Preservation Board | Board hearing | Proposed | 2026-10-15 |
| Gables Rewrites Its Height and Setback Rules | Citywide · Zoning code | Board hearing | Passed first reading | 2026-10-13 |
| A 25-Foot Dock Where 5 Feet Is the Limit, and a Setback Break for 13 Townhouses 361 Los Pinos Pl, Coral Gables, FL | South Gables · Board of Adjustment | Board hearing | Proposed | 2026-10-05 |
| 751 Davis Rd: New 2-Story Single Family Residence | South Gables · Davis Rd | Building permit | Permit issued | 2026-10-14 |
| 220 Coral Way: A New Wells Fargo Bank Interior Build-Out Permit with a New Storefront System… | Coral Way | Building permit | Permit issued | 2026-10-03 |
| 550 Biltmore Way: Interior Tenant Buildout Floor #9 as per Plans… | Downtown Gables / Miracle Mile · Biltmore Way | Building permit | Permit issued | 2026-10-10 |
ProposedApprovedUnder constructionCompletedStatus unknown
Map data © OpenStreetMap contributors; tiles muted to match the brand. Address search by OSM Nominatim. Project locations geocoded with the U.S. Census Geocoder.